What perfumes are used in NANNIC products?
If a product contains fragrance, it is a low dose. However, if you have a customer who is allergic to all forms of fragrance, you’ll find a list of fragrance-free products here.
| Fiche | N°Formule | Descripcion | Parfum | % | Code | Allergens |
| 7670 | RD 4477 A1 | PRO BIOTIC ACTIVATOR nannic | Perfume-free | |||
| 99830 | RD 2482 E1(2) | NBE BASE prebulk productie | Perfume-free | |||
| 99850 | RD 2483 B2 | NBE prof-lifting nannic | Perfume-free | |||
| NBE Couperose | Perfume-free | |||||
| 99870 | RD 2737 D2 | NBE prof - flaccid skin nannic | Perfume-free | |||
| 99930 | RD 2540 D1 | NBE prof - cellulite nannic | Perfume-free | |||
| 99840 | RD 2486 B1 | NBE fat reduction nannic | Perfume-free | |||
| 99920 | RD 2541 C1 | NBE prof - striae nannic | Perfume-free | |||
| 99910 | RD 2546 B1 | NBE prof - impure skin nannic | Perfume-free | |||
| 80170 | RD 4193 C1 | NBE HYPERPIGMENTATION nannic | Perfume-free | |||
| 8310 | RD 5563 A1 | NBE (submental fat nannic) Powersculpt | Perfume-free | |||
| 81060 | Eye make up remover nannic | Perfume-free | ||||
| 99950 | RD 2551 E1 | white WILLOW BARK PEELING MASK nannic | Perfume-free | |||
| Silky Smooth | ||||||
| 2080 | RD 4476 C1 | Recovering & calming mask nannic | NANNIC Springtime Flowers 352302 | 1,00% | 7.396 | Hypoallergenic |
| 97320 | RD 3044 B1 | venatrix redness nannic | Perfume-free | |||
| 92500 | RD 2166 B1 | Age control normal skin nannic | Perfume-free | |||
| 2100 | RD 5326 B2 | Pre-biotic agave toner nannic | Perfume-free | |||
| 2120 | RD 5318 A1 | Pre-biotic vit.D serum nannic | Perfume-free | |||
| 2130 | RD 5319 A1 | PRE-biotic stem cell recovery serum nannic | Perfume-free | |||
| 2110 | RD 5317 A1 | PRE-BIOTIC PORE REFINER SERUM NANNIC | Perfume-free | |||
| 99970 | RD 2687 G1 | SLIM & FIRM nannic | Perfume-free | |||
| 93150 | RD 5311 W2 | COVER & GLOW WARM BEIGE NANNIC | Perfume-free | |||
| HSR keratin boost | ||||||
| 98800 | RD 3326 B2 | EPITHELIUM+ en BARRIER CREAM nannic | Smooth Intense 605681 | 0,25% | 7.243 | Benzaldehyde, Dimethyl Phenethyl Acetate, Geranyl Acetate, Terpineol |
| 98590 | RD 2735 J1 | NBE HEPTA PEPTIDE MASSAGE Gel | Floraline 039 | 0,30% | 7.448 | Vanillin |
| 99830-1 | RD 3309 C1 | BEAUTYFYING ENERGY - basis NANNIC | Perfume-free | |||
| Alginaat maskers | ||||||
| 98120 | RD 2701 H1 | PURE active CLEANSING nannic | NANNIC undercover 236575-B HYPO | 0,40% | 7.395 | Hypoallergenic |
| 98130 | RD 2678 B3 | Pore treat lotion | NANNIC undercover 236575-B HYPO | 0,05% | 7.395 | Hypoallergenic |
| 2180 | RD 5327 C1 | PRE-BIOTIC PORE CARE CLEANSER NANNIC | Smooth Intense 605681 | 0,20% | 7.243 | Dimethyl Phenethyl Acetate, Geranyl Acetate, Terpineol |
| 93120 | RD 2815 C1 | make up remover gel nannic | NANNIC undercover 236575-B HYPO | 0,30% | 7.395 | Hypoallergenic |
| 98120 | RD 2701 H1 | PURE active CLEANSING nannic | NANNIC undercover 236575-B HYPO | 0,004 | 7.395 | Hypoallergenic |
| 98130 | RD 2678 B3 | Pore treat lotion | NANNIC undercover 236575-B HYPO | 0,0005 | 7. 395 | Hypoallergenic |
| 99990 | RD 2884 C1 | Anti Wrinkle Day NANNIC | Smooth Intense 605681 | 0,25% | 7.243 | Benzaldehyde, Dimethyl Phenethyl Acetate, Geranyl Acetate, Terpineol |
| 97290 | RD 3038 C1 | AGE REVERSE Hyaluronic micro CAPS | Smooth Intense 605681 | 0,10% | 7.243 | Dimethyl Phenethyl Acetate, Terpineol |
| 98800 | RD 3326 B2 | EPITHELIUM+ en BARRIER CREAM nannic | Smooth Intense 605681 | 0,25% | 7.243 | Benzaldehyde, Dimethyl Phenethyl Acetate, Geranyl Acetate, Terpineol |
| 92500 | RD 2166 B1 | Age control normal skin nannic | Smooth Intense 605681 | 0,25% | 7.243 | Benzaldehyde, Dimethyl Phenethyl Acetate, Geranyl Acetate, Terpineol |
| 97340 | RD 3958 D1 | Age control oily & impure SKIN NANNIC | NANNIC Springtime Flowers 352302 | 0,20% | 7.396 | Hypoallergenic |
| 98810 | RD 3535 C1 | Collagen boost | Smooth Intense 605681 | 0,25% | 7.243 | Benzaldehyde, Dimethyl Phenethyl Acetate, Geranyl Acetate, Terpineol |
| 6170 | RD 4722 B1 | COUP D'EXCELLENCE DNA ELIXIR nannic | NANNIC Springtime Flowers 352302 | 0,25% | 7.396 | Hypoallergenic |
| Intense lip repair | Natural Flavour Type Vanilla PO608534 | 0,20% | 7.266 | Vanillin | ||
| 91410 | RD 2986 C6 | UV SHIELD NANNIC 20% OB + 5% OMC | Rose Absolu Maroc EO | 0,00% | 5.059 | Geen |
| 2180 | RD 5327 C1 | PRE-BIOTIC PORE CARE CLEANSER NANNIC | Smooth Intense 605681 | 0,20% | 7,243 | Dimethyl Phenethyl Acetate, Geranyl Acetate, Terpineol |
| 2150 | RD 5331 C1 | PRE-BIOTIC MULTI LAYER 'AMW' HYALURON CREAM NORMAL/MIXED SKIN NANNIC | Perfume-free | |||
| 14000 | RD 2204 H1 | HAND & FOOT - FAST SKIN REPAIR NANNIC | Perfume-free | |||
| 2170 | RD 5312 C2 | PRE-biotic moist balancing bodylotion nannic | NANNIC parfum Orion 604692-C HYPO | 0,40% | 7.574 | Hypoallergenic |
| 14500 | RD 4883 A1 | Hand protect cleansing foam nannic | NANNIC parfum Orion 604692-C HYPO | 0,60% | 7.574 | Hypoallergenic |
| 14510 | RD 4876 D1 | ULTRA REPAIRING HAND SERUM NANNIC | NANNIC parfum Orion 604692-C HYPO | 0,40% | 7.574 | Hypoallergenic |
| HSR Vitality boost shampoo | ||||||
| HSR caring spray | ||||||
| HSR lotion day & night |